Titusville Green Route
| Every Hour At: |
Monday-Friday First Bus Last Bus |
Saturday First Bus Last Bus |
||||||
| Drake Mall | :00 | 8:00 AM | 5:00 PM | 9:00 AM | 3:00 PM | |||
| Chamber of Commerce | :03 | 8:03 AM | 5:03 PM | 9:03 AM | 3:03 PM | |||
| W Walnut St & N Monroe St | :05 | 8:05 AM | 5:05 PM | 9:05 AM | 3:05 PM | |||
| W Oak St & N Monroe St | :06 | 8:06 AM | 5:06 PM | 9:06 AM | 3:06 PM | |||
| W Dillon Dr & Park Ave | :09 | 8:09 AM | 5:09 PM | 9:09 AM | 3:09 PM | |||
| Skyview Dr & S Dillon Dr | :13 | 8:13 AM | 5:13 PM | 9:13 AM | 3:13 PM | |||
| Titusville Hospital | :17 | 8:17 AM | 5:17 PM | 9:17 AM | 3:17 PM | |||
| Elm St Apts | :19 | 8:19 AM | 5:19 PM | 9:19 AM | 3:19 PM | |||
| 800 Block W Oak St | :21 | 8:21 AM | 5:21 PM | 9:21 AM | 3:21 PM | |||
| Wal-Mart | :23 | 8:23 AM | 5:23 PM | 9:23 AM | 3:23 PM | |||
| Schwartz Ln & Spring St | :25 | 8:25 AM | 5:25 PM | 9:25 AM | 3:25 PM | |||
| W Main St & Spring St | :27 | 8:27 AM | 5:27 PM | 9:27 AM | 3:27 PM | |||
| Post Office | :29 | 8:29 AM | 5:29 PM | 9:29 AM | 3:29 PM | |||
| Drake Mall | :30 | 8:30 AM | 5:30 PM | 9:30 AM | 3:30 PM | |||

