Titusville Blue Route
| Every Hour At: |
Monday-Friday First Bus Last Bus |
Saturday (No 12:30 Bus) First Bus Last Bus |
||||||
| Drake Mall | :30 | 7:30 AM | 4:30 PM | 9:30 AM | 3:30 PM | |||
| Billie Brown Building | :31 | 7:31 AM | 4:31 PM | 9:31 AM | 3:31 PM | |||
| Titusville Middle School | :32 | 7:32 AM | 4:32 PM | 9:32 AM | 3:32 PM | |||
| Central Towers | :33 | 7:33 AM | 4:33 PM | 9:33 AM | 3:33 PM | |||
| Benson Memorial Library | :37 | 7:37 AM | 4:37 PM | 9:37 AM | 3:37 PM | |||
| Brook St & N Franklin St | :38 | 7:38 AM | 4:38 PM | 9:38 AM | 3:38 PM | |||
| Rockwood Dr at Briarwood Apts | :42 | 7:42 AM | 4:42 PM | 9:42 AM | 3:42 PM | |||
| Rockwood Dr at Titusville Apts | :44 | 7:44 AM | 4:44 PM | 9:44 AM | 3:44 PM | |||
| N Drake St & Brook St | :48 | 7:48 AM | 4:48 PM | 9:48 AM | 3:48 PM | |||
| Titusville High School | :49 | 7:49 AM | 4:49 PM | 9:49 AM | 3:49 PM | |||
| Univ of Pittsburgh / E Spruce St | :50 | 7:50 AM | 4:50 PM | 9:50 AM | 3:50 PM | |||
| Burgess Park / Senior Center | :52 | 7:52 AM | 4:52 PM | 9:52 AM | 3:52 PM | |||
| Central Towers | :54 | 7:54 AM | 4:54 PM | 9:54 AM | 3:54 PM | |||
| Drake Mall | :55 | 7:55 AM | 4:55 PM | 9:55 AM | 3:55 PM | |||

