Red Route B
| Every Hour At: |
Monday-Friday First Bus Last Bus |
Saturday First Bus Last Bus |
||||||
| Downtown Mall | :30 | 7:30 AM | 7:30 PM | 9:30 AM | 4:30 PM | |||
| CATA Office | :31 | 7:31 AM | 7:31 PM | 9:31 AM | 4:31 PM | |||
| Chestnut St & Park Ave | :33 | 7:33 AM | 7:33 PM | 9:33 AM | 4:33 PM | |||
| Baldwin St & Allegheny St | :36 | 7:36 AM | 7:36 PM | 9:36 AM | 4:36 PM | |||
| William Gill Commons | :40 | 7:40 AM | 7:40 PM | 9:40 AM | 4:40 PM | |||
| Lord St & Spring St | :43 | 7:43 AM | 7:43 PM | 9:43 AM | 4:43 PM | |||
| Asbury Mnr W & Dunham Rd | :46 | 7:46 AM | 7:46 PM | 9:46 AM | 4:46 PM | |||
| County Human Svcs / Bainbridge Indust Pk | :48 | 7:48 AM | 7:48 PM | 9:48 AM | 4:48 PM | |||
| Lyons St & Lincoln Ave | :51 | 7:51 AM | 7:51 PM | 9:51 AM | 4:51 PM | |||
| Boileau Pl & Terrace St | :53 | 7:53 AM | 7:53 PM | 9:53 AM | 4:53 PM | |||
| Downtown Mall | :56 | 7:56 AM | 7:56 PM | 9:56 AM | 4:56 PM | |||

