Red Route A
| Every Hour At: |
Monday-Friday First Bus Last Bus |
Saturday First Bus Last Bus |
||||||
| Downtown Mall | :00 | 7:00 AM | 7:00 PM | 9:00 AM | 4:00 PM | |||
| YMCA / YWCA | :04 | 7:04 AM | 7:04 PM | 9:04 AM | 4:04 PM | |||
| Meadville Medical Center Liberty Street | :06 | 7:06 AM | 7:06 PM | 9:06 AM | 4:06 PM | |||
| Allegheny College (northbound) | :08 | 7:08 AM | 7:08 PM | 9:08 AM | 4:08 PM | |||
| Leslie Rd & N Main St | :12 | 7:12 AM | 7:12 PM | 9:12 AM | 4:12 PM | |||
| Beverly Healthcare | :14 | 7:14 AM | 7:14 PM | 9:14 AM | 4:14 PM | |||
| Golfview Manor | :16 | 7:16 AM | 7:16 PM | 9:16 AM | 4:16 PM | |||
| Wesbury UM Community | :19 | 7:19 AM | 7:19 PM | 9:19 AM | 4:19 PM | |||
| Allegheny College (southbound) | :24 | 7:24 AM | 7:24 PM | 9:24 AM | 4:24 PM | |||
| North St & Park Ave | :27 | 7:27 AM | 7:27 PM | 9:27 AM | 4:27 PM | |||
| Downtown Mall | :28 | 7:28 AM | 7:28 PM | 9:28 AM | 4:28 PM | |||

