Bus Schedules and Maps

Green Route

Printable Version

  Monday-Saturday    AM           PM                    
Downtown Mall 7:30 8:15 9:00 9:45 10:30 11:15 12:00 12:45 1:30 2:15 3:00 3:45 4:30 5:15 6:00 6:45 7:30
Vallonia Industries* 7:31 8:16 9:01 9:46 10:31 11:16 12:01 12:46 1:31 2:16 3:01 3:46 4:31 5:16 6:01 6:46 7:31
Edinboro University* 7:31 8:16 9:01 9:46 10:31 11:16 12:01 12:46 1:31 2:16 3:01 3:46 4:31 5:16 6:01 6:46 7:31
CATA Office 7:31 8:16 9:01 9:46 10:31 11:16 12:01 12:46 1:31 2:16 3:01 3:46 4:31 5:16 6:01 6:46 7:31
Holland Towers (Market St) 7:33 8:18 9:03 9:48 10:33 11:18 12:03 12:48 1:33 2:18 3:03 3:48 4:33 5:18 6:03 6:48 7:33
Park Avenue Plaza 7:40 8:25 9:10 9:55 10:40 11:25 12:10 12:55 1:40 2:25 3:10 3:55 4:40 5:25 6:10 6:55 7:40
Giant Eagle* 7:41 8:27 9:12 9:57 10:41 11:27 12:12 12:57 1:41 2:27 3:12 3:57 4:41 5:27 6:12 6:57 7:41
Wal-Mart 7:50 8:35 9:20 10:05 10:50 11:35 12:20 1:05 1:50 2:35 3:20 4:05 4:50 5:35 6:20 7:05 7:50
Crawford Landing* 7:53 8:38 9:23 10:08 10:53 11:38 12:23 1:08 1:53 2:38 3:23 4:08 4:53 5:38 6:23 7:08 7:53
Shady Acres Trailer Park 7:55 8:40 9:25 10:10 10:55 11:40 12:25 1:10 1:55 2:40 3:25 4:10 4:55 5:40 6:25 7:10 7:55
The Movies at Meadville* 7:56 8:41 9:26 10:11 10:56 11:41 12:26 1:11 1:56 2:41 3:26 4:11 4:56 5:41 6:26 7:11 7:56
K-Mart Plaza 7:58 8:43 9:28 10:13 10:58 11:43 12:28 1:13 1:58 2:43 3:28 4:13 4:58 5:43 6:28 7:13 7:58
Kerrtown 8:02 8:47 9:32 10:17 11:02 11:47 12:32 1:17 2:02 2:47 3:32 4:17 5:02 5:47 6:32 7:17 8:02
Arch St & Park Ave 8:08 8:53 9:38 10:23 11:08 11:53 12:38 1:23 2:08 2:53 3:38 4:23 5:08 5:53 6:38 7:23 8:08
Downtown Mall 8:10 8:55 9:40 10:25 11:10 11:55 12:40 1:25 2:10 2:55 3:40 4:25 5:10 5:55 6:40 7:25 8:10
        Saturday Service        
  *Request-Only Bus Stop