Blue Route B
| Every Hour At: |
Monday-Friday First Bus Last Bus |
Saturday First Bus Last Bus |
||||||
| Downtown Mall | :30 | 7:30 AM | 7:30 PM | 9:30 AM | 4:30 PM | |||
| N Main St & North St | :35 | 7:35 AM | 7:35 PM | 9:35 AM | 4:35 PM | |||
| Meadville Medical Center Liberty Street | :37 | 7:37 AM | 7:37 PM | 9:37 AM | 4:37 PM | |||
| N Grant St & Washington St | :39 | 7:39 AM | 7:39 PM | 9:39 AM | 4:39 PM | |||
| North St & Thurston St | :42 | 7:42 AM | 7:42 PM | 9:42 AM | 4:42 PM | |||
| Meadville Area Rec Complex* | :43 | 7:43 AM | 7:43 PM | 9:43 AM | 4:43 PM | |||
| Grove St & North St | :46 | 7:46 AM | 7:46 PM | 9:46 AM | 4:46 PM | |||
| Meadville Medical Center Grove Street | :49 | 7:49 AM | 7:49 PM | 9:49 AM | 4:49 PM | |||
| Fairview / Fairmont Apts | :50 | 7:50 AM | 7:50 PM | 9:50 AM | 4:50 PM | |||
| Park Ave & Arch St | :55 | 7:55 AM | 7:55 PM | 9:55 AM | 4:55 PM | |||
| Downtown Mall | :58 | 7:58 AM | 7:58 PM | 9:58 AM | 4:58 PM | |||
| *Request-Only Bus Stop | ||||||||

