Bus Schedules and Maps

Blue Route A

Download printable version.

Schedule

Stop AM PM
1 DTM 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00
2 Active Aging 7:02 8:02 9:02 10:02 11:02 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01
3 Holland Towers 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04
4 Liberty & Clark 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07
5 Forest Green 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10
6 Williamson Rd 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14
7 Morgan Village 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17
8 Alden St Phyiscal Therapy 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22
9 YMCA/YWCA 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25
1 DTM 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30
Saturday Service

Map

Map of CATA bus route Blue Route A