Blue Route A
| Every Hour At: |
Monday-Friday First Bus Last Bus |
Saturday First Bus Last Bus |
||||||
| Downtown Mall | :00 | 7:00 AM | 7:00 PM | 9:00 AM | 4:00 PM | |||
| CATA Office | :01 | 7:01 AM | 7:01 PM | 9:01 AM | 4:01 PM | |||
| Active Aging | :02 | 7:02 AM | 7:02 PM | 9:02 AM | 4:02 PM | |||
| Holland Towers | :04 | 7:04 AM | 7:04 PM | 9:04 AM | 4:04 PM | |||
| Clark St & Liberty St | :07 | 7:07 AM | 7:07 PM | 9:07 AM | 4:07 PM | |||
| Forest Green | :10 | 7:10 AM | 7:10 PM | 9:10 AM | 4:10 PM | |||
| Williamson Rd | :14 | 7:14 AM | 7:14 PM | 9:14 AM | 4:14 PM | |||
| Morgan Village | :17 | 7:17 AM | 7:17 PM | 9:17 AM | 4:17 PM | |||
| Alden Physical Therapy | :22 | 7:22 AM | 7:22 PM | 9:22 AM | 4:22 PM | |||
| YMCA / YWCA | :25 | 7:25 AM | 7:25 PM | 9:25 AM | 4:25 PM | |||
| Downtown Mall | :30 | 7:30 AM | 7:30 PM | 9:30 AM | 4:30 PM | |||

